| Brand & Model | Year | Note |
|---|---|---|
| BMW | 2.0L L4 Turbo / Compression ratio 10:1 | |
| 125i (EUR) | 2010-2016 | F20 F21 |
| 220i (EUR) | 2012-2016 | F22 F23 |
| 228i / 228ix | 2012-2016 | F22 F23 |
| 320i / 320ix (EUR) | 2012-2016 | F30 F31 |
| 320i (U.S) | 2014-2017 | F30 |
| 328i / 328ix | 2011-2016 | F30 F31 |
| 320i / 320ix GT (EUR) | 2012-2016 | F34 |
| 328i / 328ix GT | 2012-2016 | F34 |
| 420i / 420ix (EUR) | 2013-2017 | F32 |
| 428i / 428ix | 2013-2017 | F32 F33 F36 |
| 528i GT (EUR) | 2012-2017 | F07 |
| 520i (EUR) | 2010-2017 | F10 F11 |
| 528i / 528ix | 2011-2017 | F10 F11 |
| X1 20i / 20ix (EUR) | 2009-2015 | E84 |
| X1 28i / 28ix | 2009-2015 | E84 |
| X3 20i / 20ix (EUR) | 2011-2017 | F25 |
| X3 28i / 28ix | 2011-2017 | F25 |
| X4 20ix (EUR) | 2013-2017 | F26 |
| X4 28ix | 2013-2017 | F26 |
| X5 28ix (EUR) | 2013-2017 | F15 |
| X5 40ex | 2013-2017 | F15 |
| X6 28ix (EUR) | 2014-2018 | F16 |
| Z4 18i / 20i (EUR) | 2011-2016 | E89 |
| Z4 28i | 2011-2016 | E89 |
- Regular price
- $ 195
| Brand & Model | Year | Note |
|---|---|---|
| BMW | 2.0L L4 Turbo / Compression ratio 10:1 | |
| 125i (EUR) | 2010-2016 | F20 F21 |
| 220i (EUR) | 2012-2016 | F22 F23 |
| 228i / 228ix | 2012-2016 | F22 F23 |
| 320i / 320ix (EUR) | 2012-2016 | F30 F31 |
| 320i (U.S) | 2014-2017 | F30 |
| 328i / 328ix | 2011-2016 | F30 F31 |
| 320i / 320ix GT (EUR) | 2012-2016 | F34 |
| 328i / 328ix GT | 2012-2016 | F34 |
| 420i / 420ix (EUR) | 2013-2017 | F32 |
| 428i / 428ix | 2013-2017 | F32 F33 F36 |
| 528i GT (EUR) | 2012-2017 | F07 |
| 520i (EUR) | 2010-2017 | F10 F11 |
| 528i / 528ix | 2011-2017 | F10 F11 |
| X1 20i / 20ix (EUR) | 2009-2015 | E84 |
| X1 28i / 28ix | 2009-2015 | E84 |
| X3 20i / 20ix (EUR) | 2011-2017 | F25 |
| X3 28i / 28ix | 2011-2017 | F25 |
| X4 20ix (EUR) | 2013-2017 | F26 |
| X4 28ix | 2013-2017 | F26 |
| X5 28ix (EUR) | 2013-2017 | F15 |
| X5 40ex | 2013-2017 | F15 |
| X6 28ix (EUR) | 2014-2018 | F16 |
| Z4 18i / 20i (EUR) | 2011-2016 | E89 |
| Z4 28i | 2011-2016 | E89 |
- Regular price
- $ 195
Frequently Bought Together
-
Vendor: BeeSpareParts
Timing Chain Kit For VW CC Jetta Tiguan Audi A4 A5 A6 Q5 1.8 2.0T Upgraded
Regular price $ 271 -
Vendor: BMW
0261520021 13517529068 High Pressure Fuel Pump HPFP For BMW 760li 2003-2007 Remanufactured
Regular price $ 248 -
Vendor: BeeSpareParts
11 PCS Auto Metal Pry Tool Trim Remover Kits for Vehicle Door Panel, Audio Radio
Regular price $ 14 -
Vendor: BeeSpareParts
Engine Oil Pump Replacement for BMW 3er E90 E93 E92, 5er F07 F10, 6er F12 F13, X3 F25 X5 E70 N55B30A #11417573747 Vahaha
Regular price $ 220