Frequently Bought Together

Total price $ 1,421

Product Description

4 Pcs 06H198401D Genuine Con Rods Set Φ23mm
For VW Scirocco CC AUDI A4 Q5 2.0T(4pcs)
Please confirm your connectiong rod small end hole is Φ23mm before purchase
Better send you VIN no. for double confirmation


Audi Volkswagen Number

06H198401D, 06H 198 401D, 06H-198-401-D

Description

Piston pin diameter:23mm





Package includes:

Connectiong Rods x 4



Fit for Cars:

Audi

Vehicle    Model year    kW    HP    cc    Design
A3 (8P1) 2.0 TFSI

09.2004-08.2012    147    200    1984    Hatchback
A3 (8P1) 2.0 TFSI quattro

09.2004-08.2012    147    200    1984    Hatchback
A3 Convertible (8P7) 2.0 TFSI

04.2008-05.2013    147    200    1984    Convertible
A3 Convertible (8V7, 8VE) 2.0 40 TFSI

05.2016-10.2020    140    190    1984    Convertible
A3 Limousine (8VS, 8VM) 2.0 TFSI

11.2015-10.2020    162    220    1984    Saloon
A3 Limousine (8VS, 8VM) S3 quattro

08.2016-10.2020    213    290    1984    Saloon
A3 Limousine (8VS, 8VM) S3 quattro

05.2014-    210    286    1984    Saloon
A3 Sportback (8PA) 2.0 TFSI

09.2004-03.2013    147    200    1984    Hatchback
A3 Sportback (8PA) 2.0 TFSI quattro

09.2004-03.2013    147    200    1984    Hatchback
A4 B8 (8K2) 2.0 TFSI

06.2008-12.2015    132    180    1984    Saloon
A4 B8 (8K2) 2.0 TFSI flexible fuel

11.2009-12.2015    132    180    1984    Saloon
A4 B8 (8K2) 2.0 TFSI flexible fuel quattro

11.2009-12.2015    132    180    1984    Saloon
A4 B8 (8K2) 2.0 TFSI quattro

06.2008-12.2015    155    211    1984    Saloon
A4 B8 Avant (8K5) 2.0 TFSI

06.2008-05.2013    155    211    1984    Estate
A4 B8 Avant (8K5) 2.0 TFSI

06.2008-12.2015    132    180    1984    Estate
A4 B8 Avant (8K5) 2.0 TFSI flexible fuel

11.2009-12.2015    132    180    1984    Estate
A4 B8 Avant (8K5) 2.0 TFSI quattro

06.2008-12.2015    155    211    1984    Estate
A5 (8T3) 2.0 TFSI quattro

06.2008-01.2017    155    211    1984    Coupe
A5 (F53, F5P) 2.0 45 TFSI quattro

06.2016-    185    252    1984    Coupe
A5 Convertible (8F7) 2.0 45 TFSI

08.2015-01.2017    169    230    1984    Convertible
A5 Convertible (8F7) 2.0 45 TFSI

05.2013-05.2016    165    224    1984    Convertible
A5 Convertible (8F7) 2.0 TFSI

03.2009-06.2014    155    211    1984    Convertible
A5 Convertible (8F7) 2.0 TFSI

03.2009-03.2012    132    180    1984    Convertible
A5 Convertible (8F7) 2.0 TFSI quattro

03.2009-01.2017    155    211    1984    Convertible
A5 Convertible (F57, F5E) 2.0 40 TFSI

03.2017-12.2019    140    190    1984    Convertible
A5 Sportback (8TA) 2.0 45 TFSI

08.2015-01.2017    169    230    1984    Hatchback
A5 Sportback (8TA) 2.0 45 TFSI

05.2013-05.2016    165    224    1984    Hatchback
A5 Sportback (8TA) 2.0 45 TFSI quattro

08.2015-01.2017    169    230    1984    Hatchback
A5 Sportback (8TA) 2.0 45 TFSI quattro

05.2013-05.2016    165    224    1984    Hatchback
A6 C7 (4G2, 4GC) 2.0 TFSI hybrid

11.2011-09.2018    155    211    1984    Saloon
A7 Sportback (4GA, 4GF) 2.0 40 TFSI

09.2014-05.2018    185    252    1984    Hatchback
Q3 (8UB, 8UG) 2.0 TFSI quattro

06.2011-04.2015    155    211    1984    SUV
Q3 (8UB, 8UG) 2.0 TFSI quattro

06.2011-04.2015    125    170    1984    SUV
Q5 (8RB) 2.0 TFSI quattro

11.2008-09.2012    155    211    1984    SUV
Q5 (8RB) 2.0 TFSI quattro

08.2009-05.2017    132    180    1984    SUV
Q7 (4MB, 4MG) 2.0 40 / 45 TFSI quattro

08.2015-    185    252    1984    SUV
TT (8J3) 2.0 TFSI

08.2006-06.2010    147    200    1984    Coupe
TT Roadster (8J9) 2.0 TFSI quattro

06.2008-06.2010    147    200    1984    Convertible
VW



Vehicle    Model year    kW    HP    cc    Design
BEETLE (5C1, 5C2) 2.0 TFSI

04.2011-07.2016    147    200    1984    Hatchback
CC B7 (358) 1.8 TSI

11.2011-12.2016    112    152    1798    Coupe
CC B7 (358) 2.0 TFSI

11.2011-12.2016    147    200    1984    Coupe
EOS (1F7, 1F8) 2.0 TFSI

03.2006-08.2015    147    200    1984    Convertible
EOS (1F7, 1F8) 2.0 TSI

11.2009-08.2015    155    210    1984    Convertible
GOLF V (1K1) 2.0 GTI

10.2004-02.2009    147    200    1984    Hatchback
GOLF VI (5K1) 2.0 GTi

04.2009-11.2012    155    210    1984    Hatchback
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion

11.2014-    215    292    1984    Hatchback
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion

12.2016-    213    290    1984    Hatchback
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TSI R 4motion

11.2013-    206    280    1984    Hatchback
GOLF VII Variant (BA5, BV5) 2.0 R 4motion

03.2015-03.2017    206    280    1984    Estate
MAGOTAN B7 Variant (365) 2.0 TSI

11.2010-12.2015    155    210    1984    Estate
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI

05.2011-08.2015    150    204    1984    Bus
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI

07.2011-08.2015    150    204    1984    Bus
PASSAT / Magotan B6 (3C2) 2.0 TFSI

07.2005-07.2010    147    200    1984    Saloon
PASSAT CC B6 (357) 2.0 TFSI

06.2008-01.2012    147    200    1984    Coupe
PASSAT CC B6 (357) 2.0 TSI

11.2010-01.2012    155    211    1984    Coupe
SCIROCCO III (137, 138) 2.0 TSI

11.2009-11.2017    155    210    1984    Coupe
TIGUAN (5N_) 2.0 TFSI 4motion

09.2007-07.2018    125    170    1984    SUV
TIGUAN (AD1, AX1) 2.0 330 TSI 4motion

01.2016-    132    180    1984    SUV
TIGUAN (AD1, AX1) 2.0 380 TSI 4motion

06.2016-    162    220    1984    SUV

Customer Reviews
Add review

Similar Products

Customers also bought

    Complementary products

      • ITEM BAR TITLE

        Share shipping, delivery, policy information.

      • ITEM BAR TITLE

        Share shipping, delivery, policy information.

      • ITEM BAR TITLE

        Share shipping, delivery, policy information.

      • ITEM BAR TITLE

        Share shipping, delivery, policy information.